One Level Living
| Plan | Type | Bedrooms | Bathrooms | Garage | Finished SF | Total SF | Price in Combe Farms* | Price in Mountain Pines* | ||
|
1 Story | 3 | 2 | 2 | 1400 | 1400 | $189,900.00 | |||
|
1 Story | 2 | 2 | 2 | 1508 | 1508 | $199,900.00 | |||
|
1 Story | 2 | 2 | 2 | 1880 | 1880 | $229,900.00 | |||
|
1 Story | 3 | 2 | 2 | 1998 | 1998 | $229,900.00 | |||
|
1 Story | 2 | 2 | 2 | 1954 | 1954 | $229,900.00 | |||
|
1 Story | 3 | 2 | 3 | 2312 | 2312 | $319,900.00 | |||
|
1 Story | 3 | 2 | 3 | 2227 | 2227 | $274,900.00 | |||
|
1 Story | 3 | 3 | 3½ | 2884 | 2884 | Per Bid | |||
|
1 Story | 2 | 2½ | 3 | 2918 | 2918 | Per Bid | |||
|
1 Story | 2 | 2½ | 3 | 3126 | 3126 | Per Bid | |||
| *Prices Subject to Change | ||||||||||













