Custom Homes
| Plan | Type | Bedrooms | Bathrooms | Garage | Finished SF | Total SF | Price - w/o Lot or Permit* | Price in Mountain Pines* | ||
|
Rambler | 3 | 2 | 2 | 1532 | 2925 | $146,900.00 | |||
|
2 Story | 4 | 2½ | 2 | 2201 | 3125 | $166,900.00 | |||
|
Rambler | 3 | 2½ | 3 | 1751 | 3489 | $174,900.00 | |||
|
1 Story | 3 | 2 | 3 | 2227 | 2227 | $235,700.00 | $324,900.00 | ||
|
1 Story | 2 | 2½ | 3 | 3126 | 3126 | Per Bid | Per Bid | ||
|
1 Story | 3 | 3 | 3½ | 2884 | 2884 | Per Bid | Per Bid | ||
|
1 Story | 2 | 2½ | 3 | 2918 | 2918 | Per Bid | Per Bid | ||
| *Prices Subject to Change | ||||||||||










